Description
| Blend | 100% Acrylic | ||
| Knitting Tension | 18sts 24R on 5mm | ||
| Crochet Tension | 13Sc 14R on 5mm | ||
| Yards | Meters | Grams | |
| Yards/Meters | 250 | 228 | 141 |
.elementor-widget-google_maps .elementor-widget-container,.elementor-widget-google_maps:not(:has(.elementor-widget-container)){overflow:hidden}.elementor-widget-google_maps .elementor-custom-embed{line-height:0}.elementor-widget-google_maps iframe{height:300px}
Login to view prices
| Blend | 100% Acrylic | ||
| Knitting Tension | 18sts 24R on 5mm | ||
| Crochet Tension | 13Sc 14R on 5mm | ||
| Yards | Meters | Grams | |
| Yards/Meters | 250 | 228 | 141 |
| Caron Colourama Halo O'Go | Beeswax Frost – 29102828008, Bluestone Frost – 29102828004, Cranberry Frost – 29102828007, Graphite Frost – 29102828006, Harbor Frost – 29102828003, Lavender Frost – 29102828011, Nutmeg Frost – 29102828012, Orchid Frost – 29102828001, Rose Frost – 29102828002, Rosemary Frost – 29102828009, Skylight Frost – 29102828010, Vanilla Frost – 29102828005 |
|---|
Reviews
There are no reviews yet.