Description
Blend | 70% Polyester 30% Viscose | ||
Knitting Tension | 15 sts x 20 rows 6mm | ||
Crochet Tension | 13 sc x 14 rows 6mm | ||
Yards | Meters | Grams | |
Yards/Meters | 179 | 164 | 100 |
Blend | 70% Polyester 30% Viscose | ||
Knitting Tension | 15 sts x 20 rows 6mm | ||
Crochet Tension | 13 sc x 14 rows 6mm | ||
Yards | Meters | Grams | |
Yards/Meters | 179 | 164 | 100 |
Weight | N/A |
---|---|
Bernat Suede-Ish | Beet – 16109191001, Cypress – 16109191003, Denim – 16109191004, Driftwood – 16109191022, Garnet – 16109191007, Gems – 16109191018, Honeycomb – 16109191008, Mahogany – 1619191012, Ocean – 16109191010, Ocean Waves – 16109191020, Soot – 16109191005, Turquoise – 16109191009, Tusk – 16109191006, Winter Blooms – 16109191017 |
Reviews
There are no reviews yet.